Neck
Hide
Site Search
Hide
Chin Retraction
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Head and Neck Stretch - Upper Trapezius
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Head and Neck Stretch - Upper Trapezius and Levator Scapulae
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Neck Ranges of Motion
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Neck Backward Tilt Isometric Exercise - Extension
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Neck Backward Tilt Isometric Exercise - Flexion
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Neck Rotation Isometric Exercise
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Neck Side Bending Isometric Exercise
| Exercise Details | |
| Body Region: | Neck |
| Specific Area: | Neck |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Community Content
3D Spine Simulator
3D Spine Simulator
Launch 3D Spine Simulator
Office Hours
| Day | ||
|---|---|---|
| Monday | 8:30am | 7:00pm |
| Tuesday | 8:30am | 7:00pm |
| Wednesday | 8:30am | 7:00pm |
| Thursday | 8:30am | 7:00pm |
| Friday | 8:30am | 7:00pm |
| Saturday | 9:00am | 1:00pm |
| Sunday |
Connect With Us
7920 McDonogh Road, Ste. 101
Owings Mills, MD 21117
Tel: 410-356-9939
Fax: 410-356-9987




